| Ashford B | Maidstone Wizejacks | ||||
|---|---|---|---|---|---|
| Simon Lockerby | (1) | 1 | 0 | (1) | Ashley Walker |
| Ciaran Keogh | (2) | 0 | 1 | (2) | Robert Hearn |
| Lewis Horne | (3) | 0 | 1 | (3) | Danny Goldfinch |
| Christopher Beale | (4) | 0 | 1 | (4) | Paul Cox |
| Steven Cooper | (5) | 0 | 1 | (5) | Guy Brooker |
| Kevin North | (6) | 0 | 1 | (6) | James Albert |
| Jamie Henderson | (7) | 0 | 1 | (7) | Shaun Castle |
| Harley Neviani | (8) | 0 | 1 | (8) | Mark Kelley |
| Thomas Wilkes | (9) | 1 | 0 | (9) | Brandon Kelley |
| Score after session 1 | 2 | 7 | |||
| Simon Lockerby | (1) | 0 | 1 | (3) | Danny Goldfinch |
| Ciaran Keogh | (2) | 1 | 0 | (4) | Paul Cox |
| Lewis Horne | (3) | 0 | 1 | (1) | Ashley Walker |
| Christopher Beale | (4) | 0 | 1 | (2) | Robert Hearn |
| Zack Harden | (5) | 0 | 1 | (9) | Brandon Kelley |
| Kevin North | (6) | 0 | 1 | (8) | Tania Goldfinch |
| Jamie Henderson | (7) | 1 | 0 | (5) | Guy Brooker |
| Harley Neviani | (8) | 1 | 0 | (6) | James Albert |
| Thomas Wilkes | (9) | 1 | 0 | (7) | Shaun Castle |
| Final score | 6 | 12 | |||
| Zack Harden | (R) | (R) | Tania Goldfinch | ||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Maidstone Wizejacks 13-5 Ashford B |
|||||