| Whitecliffs Elite | Gravesham | ||||
|---|---|---|---|---|---|
| Dave Allsop | (1) | 1 | 0 | (1) | James Millen |
| Ricky Pierce | (2) | 1 | 0 | (2) | Keith Matthews |
| Michael Belsey | (3) | 0 | 1 | (3) | Andy Twigger |
| Dean Barry | (4) | 0 | 1 | (4) | Darren Latimer |
| Andy Gee | (5) | 0 | 1 | (5) | Steven Blackston |
| Stephen Quinnell | (6) | 0 | 1 | (6) | Lee Pankhurst |
| Jamie Hale | (7) | 1 | 0 | (7) | James Eakins |
| Andrew Redsull | (8) | 0 | 1 | (8) | John Paul Fowler |
| Harriet Haynes | (9) | 1 | 0 | (9) | Joe Hedger |
| Score after session 1 | 4 | 5 | |||
| Dave Allsop | (1) | 0 | 1 | (3) | Andy Twigger |
| Ricky Pierce | (2) | 1 | 0 | (4) | Darren Latimer |
| Michael Belsey | (3) | 1 | 0 | (1) | James Millen |
| Dean Barry | (4) | 1 | 0 | (2) | Keith Matthews |
| Andy Gee | (5) | 0 | 1 | (9) | Joe Hedger |
| Stephen Quinnell | (6) | 0 | 1 | (8) | John Paul Fowler |
| Jamie Hale | (7) | 1 | 0 | (5) | Steven Blackston |
| Andrew Redsull | (8) | 1 | 0 | (6) | Lee Pankhurst |
| Harriet Haynes | (9) | 1 | 0 | (7) | James Eakins |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Gravesham - Whitecliffs Elite |
|||||