| Whitecliffs Dover B | Canterbury A | ||||
|---|---|---|---|---|---|
| Ben Herring | (1) | 1 | 0 | (1) | Christopher Freelove |
| Marc Hayes | (2) | 1 | 0 | (2) | Kean O'Donovan |
| Michael Gatrell | (3) | 0 | 1 | (3) | Kevin Hildersley |
| Richard Darrall | (4) | 1 | 0 | (4) | Nathan Sharp |
| Dayton Hayes | (5) | 1 | 0 | (5) | Ryan Boniface |
| James Penney | (6) | 1 | 0 | (6) | Ben Hubbard |
| Danny Lee-Smith | (7) | 1 | 0 | (7) | Christopher Hunnisett |
| Adam Beales | (8) | 1 | 0 | (8) | Andrew Wayre |
| Jason Gibbs | (9) | 1 | 0 | (9) | Ben Coles |
| Score after session 1 | 8 | 1 | |||
| Ben Herring | (1) | 0 | 1 | (3) | Kevin Hildersley |
| Marc Hayes | (2) | 1 | 0 | (4) | Nathan Sharp |
| Darren Stocker | (3) | 0 | 1 | (1) | Christopher Freelove |
| Richard Darrall | (4) | 0 | 1 | (2) | Kean O'Donovan |
| Dayton Hayes | (5) | 0 | 1 | (9) | Ben Coles |
| James Penney | (6) | 0 | 1 | (8) | Andrew Wayre |
| Danny Lee-Smith | (7) | 1 | 0 | (5) | Ryan Boniface |
| Adam Beales | (8) | 1 | 0 | (6) | Ben Hubbard |
| Garry Collis | (9) | 1 | 0 | (7) | Christopher Hunnisett |
| Final score | 12 | 6 | |||
| Darren Stocker | (R) | (R) | |||
| Garry Collis | (R) | (R) | |||
| (R) | (R) | ||||
| Previous match Canterbury A 13-5 Whitecliffs Dover B |
|||||