| Maidstone A | Romney Invicta | ||||
|---|---|---|---|---|---|
| Darren Porter | (1) | 0 | 1 | (1) | Jamie Yerrall |
| Chris Hinsley | (2) | 0 | 1 | (2) | David Riley |
| Craig Neal | (3) | 0 | 1 | (3) | Paul Vant |
| John Bevan | (4) | 1 | 0 | (4) | Rodney Gaskell |
| Alfred Hearn | (5) | 0 | 1 | (5) | Daniel Nisbet |
| Paul Turner | (6) | 1 | 0 | (6) | Elliot Hollidge |
| Mason Cherritt | (7) | 0 | 1 | (7) | Darrell Beaumont |
| Graham Lamb | (8) | 1 | 0 | (8) | Alan Hook |
| Steve Brooks | (9) | 0 | 1 | (9) | Richard Tulloch |
| Score after session 1 | 3 | 6 | |||
| Darren Porter | (1) | 0 | 1 | (3) | Paul Vant |
| Chris Hinsley | (2) | 1 | 0 | (4) | Rodney Gaskell |
| Craig Neal | (3) | 0 | 1 | (1) | Jamie Yerrall |
| John Bevan | (4) | 1 | 0 | (2) | David Riley |
| Alfred Hearn | (5) | 0 | 1 | (9) | Richard Tulloch |
| Paul Turner | (6) | 0 | 1 | (8) | Alan Hook |
| Alfie Kingsnorth | (7) | 0 | 1 | (5) | Daniel Nisbet |
| Graham Lamb | (8) | 1 | 0 | (6) | Elliot Hollidge |
| Steve Brooks | (9) | 0 | 1 | (7) | Darrell Beaumont |
| Final score | 6 | 12 | |||
| Alfie Kingsnorth | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Romney Invicta 10-8 Maidstone A |
|||||