| Romney Invicta | Maidstone A | ||||
|---|---|---|---|---|---|
| Jamie Yerrall | (1) | 0 | 1 | (1) | Craig Neal |
| David Riley | (2) | 0 | 1 | (2) | Daniel Bell |
| Paul Vant | (3) | 0 | 1 | (3) | Chris Hinsley |
| Stephen Souter | (4) | 1 | 0 | (4) | Sean Charles |
| Elliot Hollidge | (5) | 1 | 0 | (5) | Duane Murphy |
| Daniel Nisbet | (6) | 0 | 1 | (6) | Ryan Liddall |
| Darrell Beaumont | (7) | 1 | 0 | (7) | Daniel Loughlin |
| Frank Thomas Sargent | (8) | 1 | 0 | (8) | Paul Turner |
| Rodney Gaskell | (9) | 1 | 0 | (9) | Mason Cherritt |
| Score after session 1 | 5 | 4 | |||
| Jamie Yerrall | (1) | 0 | 1 | (3) | Chris Hinsley |
| David Riley | (2) | 0 | 1 | (4) | Sean Charles |
| Paul Vant | (3) | 1 | 0 | (1) | Craig Neal |
| Stephen Souter | (4) | 0 | 1 | (2) | Daniel Bell |
| Elliot Hollidge | (5) | 1 | 0 | (9) | Alfie Kingsnorth |
| Daniel Nisbet | (6) | 1 | 0 | (8) | Paul Turner |
| Darrell Beaumont | (7) | 1 | 0 | (5) | Duane Murphy |
| Frank Thomas Sargent | (8) | 1 | 0 | (6) | Ryan Liddall |
| Rodney Gaskell | (9) | 0 | 1 | (7) | Darren Porter |
| Final score | 10 | 8 | |||
| (R) | (R) | Alfie Kingsnorth | |||
| (R) | (R) | Darren Porter | |||
| (R) | (R) | ||||
| Future match Maidstone A 6-12 Romney Invicta |
|||||