| Medway A | Sheppey A | ||||
|---|---|---|---|---|---|
| George Taylor | (1) | 1 | 0 | (1) | Jake Lloyd |
| Mark Smith | (2) | 0 | 1 | (2) | James Goldsmith |
| Jack Galloway | (3) | 0 | 1 | (3) | George Elder |
| Charley McDowell | (4) | 0 | 1 | (4) | Charlie Minta |
| Farron Rowe | (5) | 0 | 1 | (5) | Carl Jones |
| Stephen Mullins | (6) | 0 | 1 | (6) | Andrew Robinson |
| Joe Gamble | (7) | 0 | 1 | (7) | Michael Cairns |
| Ashley Hind | (8) | 1 | 0 | (8) | Jamie O'Donnell |
| Ben Savage | (9) | 0 | 1 | (9) | Mason Coles |
| Score after session 1 | 2 | 7 | |||
| George Taylor | (1) | 1 | 0 | (3) | George Elder |
| Mark Smith | (2) | 0 | 1 | (4) | Charlie Minta |
| Jack Galloway | (3) | 0 | 1 | (1) | Jake Lloyd |
| Charley McDowell | (4) | 0 | 1 | (2) | James Goldsmith |
| Farron Rowe | (5) | 1 | 0 | (9) | Mason Coles |
| Stephen Mullins | (6) | 1 | 0 | (8) | Jamie O'Donnell |
| Joe Gamble | (7) | 1 | 0 | (5) | Carl Jones |
| Ashley Hind | (8) | 1 | 0 | (6) | Andrew Robinson |
| Ben Savage | (9) | 1 | 0 | (7) | Michael Cairns |
| Final score | 8 | 10 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sheppey A 11-7 Medway A |
|||||
| Notes 15/10/26: Postponed by Sheppey A 15/10/26: Rearranged for 20/10/2026 |
|||||