| Rochester | Sheppey A | ||||
|---|---|---|---|---|---|
| Patrick Cunningham | (1) | 0 | 1 | (1) | Sean Kirby |
| Paul Williams | (2) | 0 | 1 | (2) | Jake Lloyd |
| Mitchell Standen | (3) | 1 | 0 | (3) | Charlie Minta |
| Dave Fernandez | (4) | 1 | 0 | (4) | Luke Bowry |
| Ian Kettel | (5) | 0 | 1 | (5) | Jamie O'Donnell |
| Jasper Simmonds | (6) | 1 | 0 | (6) | George Elder |
| Adam Bassoo | (7) | 1 | 0 | (7) | Andrew Robinson |
| Richard Conn | (8) | 0 | 1 | (8) | Mason Coles |
| Aaron Baht | (9) | 1 | 0 | (9) | James Goldsmith |
| Score after session 1 | 5 | 4 | |||
| Patrick Cunningham | (1) | 1 | 0 | (3) | Michael Cairns |
| Paul Williams | (2) | 1 | 0 | (4) | Luke Bowry |
| Mitchell Standen | (3) | 1 | 0 | (1) | Sean Kirby |
| Dave Fernandez | (4) | 1 | 0 | (2) | Jake Lloyd |
| Ian Kettel | (5) | 1 | 0 | (9) | James Goldsmith |
| Jasper Simmonds | (6) | 1 | 0 | (8) | Mason Coles |
| Adam Bassoo | (7) | 0 | 1 | (5) | Jamie O'Donnell |
| Richard Conn | (8) | 0 | 1 | (6) | George Elder |
| Aaron Baht | (9) | 1 | 0 | (7) | Andrew Robinson |
| Final score | 12 | 6 | |||
| (R) | (R) | Michael Cairns | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Sheppey A 7-11 Rochester |
|||||