| Medway A | Medway Chavvies A | ||||
|---|---|---|---|---|---|
| George Taylor | (1) | 1 | 0 | (1) | Phillip Horley |
| Garry Rayment | (2) | 1 | 0 | (2) | Bradley Peek |
| Charley McDowell | (3) | 1 | 0 | (3) | Dean Coppen |
| Joe Gamble | (4) | 0 | 1 | (4) | Jamie Hughes |
| Steve Ritchie | (5) | 1 | 0 | (5) | James Bracegirdle |
| Farron Rowe | (6) | 1 | 0 | (6) | Hollie Potter |
| Gary Smith | (7) | 1 | 0 | (7) | Tony Stork |
| Jamie Gamble | (8) | 1 | 0 | (8) | James Pemble |
| Lee Crowhurst | (9) | 1 | 0 | (9) | Steve Whybrow |
| Score after session 1 | 8 | 1 | |||
| George Taylor | (1) | 1 | 0 | (3) | Dean Coppen |
| Garry Rayment | (2) | 1 | 0 | (4) | Jamie Hughes |
| Charley McDowell | (3) | 1 | 0 | (1) | Phillip Horley |
| Ben Savage | (4) | 0 | 1 | (2) | Bradley Peek |
| Steve Ritchie | (5) | 1 | 0 | (9) | Steve Whybrow |
| Farron Rowe | (6) | 0 | 1 | (8) | James Pemble |
| Gary Smith | (7) | 0 | 1 | (5) | James Bracegirdle |
| Jamie Gamble | (8) | 1 | 0 | (6) | Hollie Potter |
| Lee Crowhurst | (9) | 1 | 0 | (7) | Tony Stork |
| Final score | 14 | 4 | |||
| Ben Savage | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Medway Chavvies A 6-12 Medway A |
|||||