| Medway Chavvies A | Medway A | ||||
|---|---|---|---|---|---|
| Phillip Horley | (1) | 0 | 1 | (1) | George Taylor |
| Amy Cook | (2) | 0 | 1 | (2) | Charley McDowell |
| James Pemble | (3) | 1 | 0 | (3) | Steve Ritchie |
| Jamie Hughes | (4) | 0 | 1 | (4) | Ashley Hind |
| Steve Whybrow | (5) | 0 | 1 | (5) | Farron Rowe |
| Stephen Baker | (6) | 0 | 1 | (6) | Jamie Gamble |
| Adam Coppen | (7) | 1 | 0 | (7) | Gary Smith |
| Hollie Potter | (8) | 1 | 0 | (8) | Lee Crowhurst |
| Tony Stork | (9) | 0 | 1 | (9) | Garry Rayment |
| Score after session 1 | 3 | 6 | |||
| Phillip Horley | (1) | 0 | 1 | (3) | Steve Ritchie |
| Amy Cook | (2) | 0 | 1 | (4) | Ashley Hind |
| James Pemble | (3) | 1 | 0 | (1) | George Taylor |
| Jamie Hughes | (4) | 0 | 1 | (2) | Charley McDowell |
| Steve Whybrow | (5) | 0 | 1 | (9) | Garry Rayment |
| Stephen Baker | (6) | 0 | 1 | (8) | Lee Crowhurst |
| Adam Coppen | (7) | 1 | 0 | (5) | Farron Rowe |
| Hollie Potter | (8) | 0 | 1 | (6) | Jamie Gamble |
| Tony Stork | (9) | 1 | 0 | (7) | Gary Smith |
| Final score | 6 | 12 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway A 14-4 Medway Chavvies A |
|||||