| Sheppey A | Rochester | ||||
|---|---|---|---|---|---|
| Jake Lloyd | (1) | 0 | 1 | (1) | Patrick Cunningham |
| James Goldsmith | (2) | 0 | 1 | (2) | Mitchell Standen |
| Charlie Minta | (3) | 0 | 1 | (3) | Dave Fernandez |
| George Elder | (4) | 1 | 0 | (4) | Jasper Simmonds |
| Jamie O'Donnell | (5) | 0 | 1 | (5) | Metin Tomris |
| Mason Coles | (6) | 1 | 0 | (6) | Harry Compton |
| Carl Jones | (7) | 1 | 0 | (7) | Josh Patel |
| Michael Cairns | (8) | 0 | 1 | (8) | Adam Bassoo |
| Andrew Robinson | (9) | 0 | 1 | (9) | Ian Kettel |
| Score after session 1 | 3 | 6 | |||
| Jake Lloyd | (1) | 1 | 0 | (3) | Dave Fernandez |
| James Goldsmith | (2) | 0 | 1 | (4) | Jasper Simmonds |
| Charlie Minta | (3) | 0 | 1 | (1) | Patrick Cunningham |
| George Elder | (4) | 0 | 1 | (2) | Mitchell Standen |
| Jamie O'Donnell | (5) | 0 | 1 | (9) | Ian Kettel |
| Mason Coles | (6) | 1 | 0 | (8) | Adam Bassoo |
| Carl Jones | (7) | 1 | 0 | (5) | Metin Tomris |
| Michael Cairns | (8) | 1 | 0 | (6) | Paul Williams |
| Andrew Robinson | (9) | 0 | 1 | (7) | Aaron Baht |
| Final score | 7 | 11 | |||
| (R) | (R) | Paul Williams | |||
| (R) | (R) | Aaron Baht | |||
| (R) | (R) | ||||
| Previous match Rochester 12-6 Sheppey A |
|||||
| Notes 15/10/26: Postponed by Sheppey A 15/10/26: Rearranged for 20/10/2026 |
|||||