| Gravesham A | Jordans Crusaders | ||||
|---|---|---|---|---|---|
| Kevin Kelleher | (1) | 1 | 0 | (1) | Janet Rase |
| Paul Keepin | (2) | 1 | 0 | (2) | Barry Johnson |
| Ricky Cooper | (3) | 1 | 0 | (3) | Olly Mitchell |
| Ben Mannerings | (4) | 1 | 0 | (4) | Jamie Shelford |
| Dean Passer | (5) | 0 | 1 | (5) | Ben Morgan |
| Andrew Keeley | (6) | 0 | 1 | (6) | Richard Smith |
| Chris Harvey | (7) | 0 | 1 | (7) | Daniel Yates |
| James Shovelar | (8) | 0 | 1 | (8) | Darren Hill |
| Patrick Linyard | (9) | 1 | 0 | (9) | Dean White |
| Score after session 1 | 5 | 4 | |||
| Kevin Kelleher | (1) | 1 | 0 | (3) | Olly Mitchell |
| Paul Keepin | (2) | 1 | 0 | (4) | Jamie Shelford |
| Ricky Cooper | (3) | 1 | 0 | (1) | Andre Cox |
| Ben Mannerings | (4) | 1 | 0 | (2) | William Rase |
| Dean Passer | (5) | 0 | 1 | (9) | Dean White |
| Andrew Keeley | (6) | 0 | 1 | (8) | Darren Hill |
| Chris Harvey | (7) | 0 | 1 | (5) | Ben Morgan |
| Lee Phillips | (8) | 1 | 0 | (6) | Richard Smith |
| Patrick Linyard | (9) | 0 | 1 | (7) | Daniel Yates |
| Final score | 10 | 8 | |||
| Lee Phillips | (R) | (R) | Andre Cox | ||
| (R) | (R) | William Rase | |||
| (R) | (R) | ||||
| Future match Jordans Crusaders 12-6 Gravesham A |
|||||