| Romney Invicta | Canterbury A | ||||
|---|---|---|---|---|---|
| Jamie Yerrall | (1) | 0 | 1 | (1) | Ben Coles |
| David Riley | (2) | 0 | 1 | (2) | Nathan Sharp |
| Paul Vant | (3) | 0 | 1 | (3) | Ryan Boniface |
| Frank Thomas Sargent | (4) | 1 | 0 | (4) | David Miller |
| Richard Tulloch | (5) | 1 | 0 | (5) | Andrew Wayre |
| Rodney Gaskell | (6) | 0 | 1 | (6) | Christopher Freelove |
| Daniel Nisbet | (7) | 1 | 0 | (7) | Adrian Read |
| Mark Hunter | (8) | 1 | 0 | (8) | Ben Hubbard |
| (9) | 0 | 1 | (9) | Christopher Hunnisett | |
| Score after session 1 | 4 | 5 | |||
| Jamie Yerrall | (1) | 1 | 0 | (3) | Ryan Boniface |
| David Riley | (2) | 1 | 0 | (4) | David Miller |
| Paul Vant | (3) | 0 | 1 | (1) | Ben Coles |
| Frank Thomas Sargent | (4) | 0 | 1 | (2) | Nathan Sharp |
| Richard Tulloch | (5) | 1 | 0 | (9) | Christopher Hunnisett |
| Rodney Gaskell | (6) | 1 | 0 | (8) | Ben Hubbard |
| Daniel Nisbet | (7) | 1 | 0 | (5) | Andrew Wayre |
| Mark Hunter | (8) | 1 | 0 | (6) | Christopher Freelove |
| (9) | 0 | 1 | (7) | Adrian Read | |
| Final score | 10 | 8 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Canterbury A - Romney Invicta |
|||||