| Whitecliffs Elite | Whitecliffs Dover B | ||||
|---|---|---|---|---|---|
| Dave Allsop | (1) | 0 | 1 | (1) | Jason Gibbs |
| Ricky Pierce | (2) | 1 | 0 | (2) | Marc Hayes |
| Dean Barry | (3) | 0 | 1 | (3) | Adam Beales |
| Jez Weaver | (4) | 1 | 0 | (4) | Darren Stocker |
| James Challis | (5) | 1 | 0 | (5) | Michael Gatrell |
| Steve Jepson | (6) | 0 | 1 | (6) | Ben Herring |
| Jamie Hale | (7) | 0 | 1 | (7) | Danny Lee-Smith |
| Andrew Redsull | (8) | 1 | 0 | (8) | Sam Holland-Hobbs |
| Harriet Haynes | (9) | 1 | 0 | (9) | Dayton Hayes |
| Score after session 1 | 5 | 4 | |||
| Dave Allsop | (1) | 0 | 1 | (3) | Adam Beales |
| Ricky Pierce | (2) | 1 | 0 | (4) | Darren Stocker |
| Dean Barry | (3) | 1 | 0 | (1) | Jason Gibbs |
| Jez Weaver | (4) | 1 | 0 | (2) | Marc Hayes |
| James Challis | (5) | 0 | 1 | (9) | Dayton Hayes |
| Steve Jepson | (6) | 1 | 0 | (8) | James Penney |
| Jamie Hale | (7) | 0 | 1 | (5) | Michael Gatrell |
| Andrew Redsull | (8) | 0 | 1 | (6) | Ben Herring |
| Harriet Haynes | (9) | 1 | 0 | (7) | Danny Lee-Smith |
| Final score | 10 | 8 | |||
| (R) | (R) | James Penney | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Dover B - Whitecliffs Elite |
|||||