| Whitstable Anchors | Canterbury B | ||||
|---|---|---|---|---|---|
| Joe Venes | (1) | 1 | 0 | (1) | Robert John Howell |
| Neil Harvey | (2) | 1 | 0 | (2) | John Perrin |
| Henry Thomson | (3) | 1 | 0 | (3) | Gary Lewis |
| James Godden | (4) | 1 | 0 | (4) | Paul Marvin |
| Adam Grainger | (5) | 1 | 0 | (5) | Kirk Bass |
| Darren Hatton | (6) | 1 | 0 | (6) | Tony Smith |
| Mark Falconer | (7) | 1 | 0 | (7) | Liam Vecsi |
| Wayne Marsh | (8) | 1 | 0 | (8) | Paul Gregory |
| Lewis Stephenson | (9) | 1 | 0 | (9) | Alex Hammond |
| Score after session 1 | 9 | 0 | |||
| Joe Venes | (1) | 1 | 0 | (3) | Gary Lewis |
| Neil Harvey | (2) | 1 | 0 | (4) | Paul Marvin |
| Henry Thomson | (3) | 1 | 0 | (1) | Robert John Howell |
| James Godden | (4) | 1 | 0 | (2) | Callum Newman |
| Adam Grainger | (5) | 1 | 0 | (9) | Alex Hammond |
| Darren Hatton | (6) | 1 | 0 | (8) | Paul Gregory |
| Mark Falconer | (7) | 1 | 0 | (5) | Kirk Bass |
| Wayne Marsh | (8) | 1 | 0 | (6) | Tony Smith |
| Lewis Stephenson | (9) | 1 | 0 | (7) | Liam Vecsi |
| Final score | 18 | 0 | |||
| (R) | (R) | Callum Newman | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Canterbury B 7-11 Whitstable Anchors |
|||||