Kent Interleague 2024

« Prev   Next »

Division 3 Table
Updated on Sunday, 1 Dec at 23:08:20
Pos Team P W D L F A Dif Pts
1. Gravesham C 10 7 2 1 104 76 28 23
2. Medway Chavvies A 10 7 0 3 101 79 22 21
3. Whitecliffs Dover B 10 6 1 3 89 91 -2 19
4. Sittingbourne 10 4 0 6 87 93 -6 12
5. Gravesham Ballers 10 3 1 6 84 96 -12 10
6. Folkestone Bee'S 10 1 0 9 75 105 -30 3

There are no outstanding matches.

Form guide
Pos Team Rank Results Form
1. Medway Chavvies A 2.
L
W
W
W
L
W
W
W
W
L
12
2. Gravesham C 1.
W
W
W
L
W
W
W
D
D
W
11
3. Whitecliffs Dover B 3.
W
L
L
W
W
L
W
D
W
W
10
4. Sittingbourne 4.
L
L
W
L
W
L
L
W
L
W
6
5. Gravesham Ballers 5.
L
W
L
W
L
W
L
L
D
L
4
6. Folkestone Bee'S 6.
W
L
L
L
L
L
L
L
L
L
0
Division 3 Individual Leading Players
Updated on Sunday, 1 Dec at 23:08:20
Pos Name Team Played Won %
1 Tony Gear Medway Chavvies A 18 16 88.88%
2 Darren Stocker Folkestone Bee'S 20 15 75.00%
3 Paul Thomas Gravesham Ballers 20 14 70.00%
  Keith Matthews Gravesham C 20 14 70.00%
5 John Fletcher Sittingbourne 18 13 72.22%
  Lee Pankhurst Gravesham C 18 13 72.22%
7 Marc Hayes Whitecliffs Dover B 19 13 68.42%
8 Ben Herring Whitecliffs Dover B 20 13 65.00%
9 Tony Stork Medway Chavvies A 16 12 75.00%
  Adam Coppen Medway Chavvies A 16 12 75.00%
11 John Paul Fowler Gravesham C 19 12 63.15%
12 James Millen Gravesham C 12 11 91.66%
13 David Owen Sittingbourne 18 11 61.11%
  Joe Greenwood Medway Chavvies A 18 11 61.11%
  Stefan Clark Folkestone Bee'S 18 11 61.11%
16 Peter Ruffle Sittingbourne 19 11 57.89%
17 Karl Shepherd ⓒ Whitecliffs Dover B 17 10 58.82%
18 Paul Wood Medway Chavvies A 18 10 55.55%
19 Michael Gatrell Whitecliffs Dover B 20 10 50.00%
20 Adam Daniels Folkestone Bee'S 13 9 69.23%
21 Samuel Weaver-Lazarus Whitecliffs Dover B 15 9 60.00%
22 Jamie Hughes Medway Chavvies A 19 9 47.36%
  Ashley Walker Gravesham Ballers 19 9 47.36%
  James Eakins Gravesham C 19 9 47.36%
25 Bradley Peek Medway Chavvies A 20 9 45.00%
  Richard Springhall Gravesham Ballers 20 9 45.00%
27 Carl Morley Sittingbourne 12 8 66.66%
28 Terry Walker Gravesham Ballers 15 8 53.33%
29 Sam Holland-Hobbs Whitecliffs Dover B 16 8 50.00%
30 James Page ⓒ Gravesham Ballers 17 8 47.05%
31 Karl Nuttall Gravesham Ballers 18 8 44.44%
32 Craig Price Gravesham Ballers 19 8 42.10%
33 Dayton Hayes Whitecliffs Dover B 20 8 40.00%
34 William Clark Folkestone Bee'S 10 7 70.00%
35 Brady Pay Whitecliffs Dover B 14 7 50.00%
  Kyle McCann Sittingbourne 14 7 50.00%
  Jason Avery Folkestone Bee'S 14 7 50.00%
38 Jason Gibbs Whitecliffs Dover B 16 7 43.75%
  Mark Burton Gravesham C 16 7 43.75%
40 Dean Coppen Medway Chavvies A 17 7 41.17%
41 Scott Shephard Gravesham Ballers 18 7 38.88%
42 Tris Aspin ⓒ Sittingbourne 20 7 35.00%
43 Mike Stroud Gravesham C 11 6 54.54%
44 Nick Grindley Medway Chavvies A 12 6 50.00%
45 Darren Latimer ⓒ Gravesham C 13 6 46.15%
46 Lee Burnett Sittingbourne 20 6 30.00%
47 Darren White Sittingbourne 8 5 62.50%
  Andy Twigger Gravesham C 8 5 62.50%
49 Daniel Mealy Gravesham C 11 5 45.45%
50 Ricky Payne Medway Chavvies A 12 5 41.66%
  Robert Bushell Gravesham Ballers 12 5 41.66%
52 Jason Adams Sittingbourne 13 5 38.46%
  Jo Miles Gravesham C 13 5 38.46%
54 Elric Howe Folkestone Bee'S 9 4 44.44%
55 Andrew Davis Sittingbourne 10 4 40.00%
56 Stephen Lockwood Folkestone Bee'S 11 4 36.36%
  Patrick Firth Gravesham C 11 4 36.36%
58 Paul Daines Gravesham Ballers 14 4 28.57%
  Barry Maytum Folkestone Bee'S 14 4 28.57%
  Amy Cook ⓒ Medway Chavvies A 14 4 28.57%
61 Adrian Horn Sittingbourne 18 4 22.22%
62 Christian Paul Hyham Folkestone Bee'S 19 4 21.05%
63 Lee Mitchell Sittingbourne 4 3 75.00%
64 Andrew Mounger Gravesham Ballers 6 3 50.00%
  Nick Pope Sittingbourne 6 3 50.00%
66 Dave Goss Folkestone Bee'S 10 3 30.00%
67 Adam Wood Folkestone Bee'S 14 3 21.42%
68 Liam Firth Gravesham C 2 2 100.00%
  Lee Barrass Gravesham C 2 2 100.00%
70 Darren Varney Gravesham C 3 2 66.66%
71 Shane McQuinn Whitecliffs Dover B 8 2 25.00%
72 Scott Woods Gravesham C 2 1 50.00%
  Iain Keiller Folkestone Bee'S 2 1 50.00%
  Paul Waterman Gravesham Ballers 2 1 50.00%
75 Darren Collard Folkestone Bee'S 3 1 33.33%
76 Andrew Wilkinson Whitecliffs Dover B 5 1 20.00%
77 Marc Gatland Folkestone Bee'S 6 1 16.66%
  Jon Robson Whitecliffs Dover B 6 1 16.66%
  John Strickland ⓒ Folkestone Bee'S 6 1 16.66%
80 Danny Lee-Smith Whitecliffs Dover B 4 0 0.00%
  Dave Russell Folkestone Bee'S 4 0 0.00%
82 Reece Smith Folkestone Bee'S 5 0 0.00%

RedsealSWRedsealSW version 4.6.57.F on 01/12/2024 at 23:08:20