| Canterbury B | Whitstable Anchors | ||||
|---|---|---|---|---|---|
| Robert John Howell | (1) | 0 | 1 | (1) | Nic Davis |
| John Perrin | (2) | 1 | 0 | (2) | Joe Venes |
| Liam Vecsi | (3) | 0 | 1 | (3) | Ian Nisbet |
| Alex Hammond | (4) | 1 | 0 | (4) | Neil Harvey |
| Paul Gregory | (5) | 0 | 1 | (5) | Darren Hatton |
| Gary Lewis | (6) | 1 | 0 | (6) | Jordan Girling |
| Chris Lurcook | (7) | 0 | 1 | (7) | Henry Thomson |
| Callum Newman | (8) | 0 | 1 | (8) | Adam Grainger |
| Harry McGahan | (9) | 0 | 1 | (9) | Mark Falconer |
| Score after session 1 | 3 | 6 | |||
| Robert John Howell | (1) | 0 | 1 | (3) | Ian Nisbet |
| John Perrin | (2) | 1 | 0 | (4) | Neil Harvey |
| Liam Vecsi | (3) | 1 | 0 | (1) | Nic Davis |
| Alex Hammond | (4) | 0 | 1 | (2) | Joe Venes |
| Paul Gregory | (5) | 0 | 1 | (9) | Mark Falconer |
| Gary Lewis | (6) | 1 | 0 | (8) | Adam Grainger |
| Chris Lurcook | (7) | 0 | 1 | (5) | Darren Hatton |
| Callum Newman | (8) | 0 | 1 | (6) | Jordan Girling |
| Harry McGahan | (9) | 1 | 0 | (7) | Henry Thomson |
| Final score | 7 | 11 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Whitstable Anchors 18-0 Canterbury B |
|||||