Maidstone B | Ashford B | ||||
---|---|---|---|---|---|
Stephen Chester | (1) | 1 | 0 | (1) | Gavin Orris |
Lee Sutton | (2) | 0 | 1 | (2) | Matthew Coleman |
David Chapman | (3) | 0 | 1 | (3) | Jamie Henderson |
Damien Steele | (4) | 0 | 1 | (4) | Kenny Sharpe |
Paul Cox | (5) | 1 | 0 | (5) | Mike Yarnell |
Tyler Chester | (6) | 1 | 0 | (6) | Robert Yarnell |
Clive Gibson | (7) | 1 | 0 | (7) | Zack Harden |
Shaun Castle | (8) | 1 | 0 | (8) | Ashley Robinson |
Graham Lamb | (9) | 1 | 0 | (9) | Christopher Beale |
Score after session 1 | 6 | 3 | |||
Stephen Chester | (1) | 1 | 0 | (3) | Jamie Henderson |
Cameron Woollard | (2) | 1 | 0 | (4) | Kenny Sharpe |
Andy Jackson | (3) | 0 | 1 | (1) | Gavin Orris |
Warren Haddon | (4) | 0 | 1 | (2) | Matthew Coleman |
Paul Cox | (5) | 1 | 0 | (9) | Christopher Beale |
Tyler Chester | (6) | 1 | 0 | (8) | Ashley Robinson |
Clive Gibson | (7) | 1 | 0 | (5) | Mike Yarnell |
Shaun Castle | (8) | 1 | 0 | (6) | Robert Yarnell |
Graham Lamb | (9) | 1 | 0 | (7) | Zack Harden |
Final score | 13 | 5 | |||
Cameron Woollard | (R) | (R) | |||
Andy Jackson | (R) | (R) | |||
Warren Haddon | (R) | (R) | |||
Future match Ashford B 4-14 Maidstone B |