| Sheppey A | Romney Invicta | ||||
|---|---|---|---|---|---|
| Sean Kirby | (1) | 1 | 0 | (1) | Jamie Yerrall |
| George Elder | (2) | 1 | 0 | (2) | Paul Vant |
| Charlie Minta | (3) | 0 | 1 | (3) | Barrie Hughes |
| Carl Jones | (4) | 0 | 1 | (4) | Kevin Miles |
| Jamie O'Donnell | (5) | 0 | 1 | (5) | Daniel Nisbet |
| Christopher Thurman-Newell | (6) | 0 | 1 | (6) | Joseph Cronin |
| Paul Rogers | (7) | 0 | 1 | (7) | Rodney Gaskell |
| Andrew Robinson | (8) | 1 | 0 | (8) | Richard Tulloch |
| Troy Millward | (9) | 1 | 0 | (9) | Alan Hook |
| Score after session 1 | 4 | 5 | |||
| Sean Kirby | (1) | 0 | 1 | (3) | Barrie Hughes |
| George Elder | (2) | 0 | 1 | (4) | Kevin Miles |
| Charlie Minta | (3) | 1 | 0 | (1) | Jamie Yerrall |
| Carl Jones | (4) | 0 | 1 | (2) | Paul Vant |
| Jamie O'Donnell | (5) | 0 | 1 | (9) | Alan Hook |
| Christopher Thurman-Newell | (6) | 0 | 1 | (8) | Richard Tulloch |
| Paul Rogers | (7) | 0 | 1 | (5) | Daniel Nisbet |
| Andrew Robinson | (8) | 1 | 0 | (6) | Joseph Cronin |
| Troy Millward | (9) | 1 | 0 | (7) | Rodney Gaskell |
| Final score | 7 | 11 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Romney Invicta 12-0 Sheppey A |
|||||