| Rochester | Canterbury A | ||||
|---|---|---|---|---|---|
| Richard Conn | (1) | 1 | 0 | (1) | Christopher Freelove |
| Metin Tomris | (2) | 0 | 1 | (2) | Andrew Wayre |
| Patrick Cunningham | (3) | 1 | 0 | (3) | Steve Ritchie |
| Mitchell Standen | (4) | 0 | 1 | (4) | Ashley Hind |
| Jamie Fay | (5) | 1 | 0 | (5) | Ryan Boniface |
| Harry Compton | (6) | 1 | 0 | (6) | Adrian Paul Read |
| Jack Galloway | (7) | 1 | 0 | (7) | Christopher Hunnisett |
| Adam Edkins | (8) | 0 | 1 | (8) | David Miller |
| James Swayland | (9) | 1 | 0 | (9) | Garry Lee Foster |
| Score after session 1 | 6 | 3 | |||
| Richard Conn | (1) | 0 | 1 | (3) | Steve Ritchie |
| Metin Tomris | (2) | 1 | 0 | (4) | Ashley Hind |
| Patrick Cunningham | (3) | 1 | 0 | (1) | Christopher Freelove |
| Mitchell Standen | (4) | 1 | 0 | (2) | Andrew Wayre |
| Jamie Fay | (5) | 1 | 0 | (9) | Garry Lee Foster |
| Harry Compton | (6) | 1 | 0 | (8) | David Miller |
| Jack Galloway | (7) | 1 | 0 | (5) | Ryan Boniface |
| Adam Edkins | (8) | 0 | 1 | (6) | Adrian Paul Read |
| James Swayland | (9) | 1 | 0 | (7) | Ian Irvine |
| Final score | 13 | 5 | |||
| (R) | (R) | Ian Irvine | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Canterbury A 7-11 Rochester |
|||||