| Medway A | Whitecliffs Dover A | ||||
|---|---|---|---|---|---|
| Phillip Horley | (1) | 1 | 0 | (1) | Eddie King |
| Makhan Notay | (2) | 1 | 0 | (2) | Lee Stirrups |
| Joe Gamble | (3) | 1 | 0 | (3) | Ben Hale |
| Martin Prime | (4) | 0 | 1 | (4) | Stephen Kerr |
| Joshua Patel | (5) | 1 | 0 | (5) | Jon Allister |
| Gary McDonald | (6) | 0 | 1 | (6) | Stephen King |
| Garry Rayment | (7) | 1 | 0 | (7) | Billy Field |
| Jamie Gamble | (8) | 1 | 0 | (8) | Vincent Keen |
| Charlie Metcalf | (9) | 0 | 1 | (9) | Paul Allister |
| Score after session 1 | 6 | 3 | |||
| Phillip Horley | (1) | 1 | 0 | (3) | Ben Hale |
| Makhan Notay | (2) | 1 | 0 | (4) | Stephen Kerr |
| Joe Gamble | (3) | 1 | 0 | (1) | Eddie King |
| Martin Prime | (4) | 0 | 1 | (2) | Lee Stirrups |
| Joshua Patel | (5) | 1 | 0 | (9) | Paul Allister |
| Gary McDonald | (6) | 0 | 1 | (8) | Vincent Keen |
| Garry Rayment | (7) | 1 | 0 | (5) | Jon Allister |
| Jamie Gamble | (8) | 1 | 0 | (6) | Stephen King |
| Charlie Metcalf | (9) | 1 | 0 | (7) | Billy Field |
| Final score | 13 | 5 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Future match Whitecliffs Dover A 7-11 Medway A |
|||||