| Whitecliffs Dover A | Medway A | ||||
|---|---|---|---|---|---|
| Eddie King | (1) | 0 | 1 | (1) | Farron Rowe |
| Lee Stirrups | (2) | 0 | 1 | (2) | Jamie Gamble |
| Ben Hale | (3) | 0 | 1 | (3) | Garry Rayment |
| Stephen Kerr | (4) | 0 | 1 | (4) | Joshua Patel |
| Paul Wright | (5) | 0 | 1 | (5) | Charlie Metcalf |
| Paul Allister | (6) | 0 | 1 | (6) | Joe Gamble |
| Vincent Keen | (7) | 0 | 1 | (7) | Martin Prime |
| Jon Allister | (8) | 1 | 0 | (8) | David Coakley |
| Stephen King | (9) | 0 | 1 | (9) | Lee Crowhurst |
| Score after session 1 | 1 | 8 | |||
| Eddie King | (1) | 1 | 0 | (3) | Garry Rayment |
| Lee Stirrups | (2) | 0 | 1 | (4) | Joshua Patel |
| Ben Hale | (3) | 1 | 0 | (1) | Farron Rowe |
| Stephen Kerr | (4) | 0 | 1 | (2) | Jamie Gamble |
| Paul Wright | (5) | 1 | 0 | (9) | Lee Crowhurst |
| Paul Allister | (6) | 1 | 0 | (8) | David Coakley |
| Vincent Keen | (7) | 1 | 0 | (5) | Charlie Metcalf |
| Jon Allister | (8) | 0 | 1 | (6) | Joe Gamble |
| Stephen King | (9) | 1 | 0 | (7) | Martin Prime |
| Final score | 7 | 11 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Medway A 13-5 Whitecliffs Dover A |
|||||