Romney Invicta | Medway A | ||||
---|---|---|---|---|---|
Jamie Yerrall | (1) | 0 | 1 | (1) | Jamie Gamble |
Paul Vant | (2) | 0 | 1 | (2) | Farron Rowe |
David Riley | (3) | 1 | 0 | (3) | Phillip Horley |
Kevin Miles | (4) | 1 | 0 | (4) | Charley McDowell |
Joseph Cronin | (5) | 1 | 0 | (5) | Makhan Notay |
Daniel Nisbet | (6) | 1 | 0 | (6) | Martin Prime |
Richard Tulloch | (7) | 1 | 0 | (7) | Joshua Patel |
Rodney Gaskell | (8) | 1 | 0 | (8) | Joe Gamble |
Stephen Souter | (9) | 0 | 1 | (9) | Charlie Metcalf |
Score after session 1 | 6 | 3 | |||
Jamie Yerrall | (1) | 1 | 0 | (3) | Phillip Horley |
Paul Vant | (2) | 1 | 0 | (4) | Charley McDowell |
David Riley | (3) | 0 | 1 | (1) | Jamie Gamble |
Kevin Miles | (4) | 1 | 0 | (2) | Farron Rowe |
Joseph Cronin | (5) | 0 | 1 | (9) | Charlie Metcalf |
Daniel Nisbet | (6) | 1 | 0 | (8) | Joe Gamble |
Richard Tulloch | (7) | 0 | 1 | (5) | Makhan Notay |
Rodney Gaskell | (8) | 1 | 0 | (6) | Martin Prime |
Stephen Souter | (9) | 1 | 0 | (7) | Joshua Patel |
Final score | 12 | 6 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Medway A 8-10 Romney Invicta |