Canterbury A | Whitecliffs Dover A | ||||
---|---|---|---|---|---|
Christopher Freelove | (1) | 1 | 0 | (1) | Jez Weaver |
Daniel Mountain | (2) | 0 | 1 | (2) | Lee Stirrups |
Garry Lee Foster | (3) | 1 | 0 | (3) | Billy Field |
Martin Rowland | (4) | 0 | 1 | (4) | Stephen Kerr |
David Miller | (5) | 1 | 0 | (5) | Ben Hale |
Ryan Boniface | (6) | 0 | 1 | (6) | Jon Allister |
Andrew Wayre | (7) | 1 | 0 | (7) | Stephen King |
Adrian Paul Read | (8) | 1 | 0 | (8) | Vincent Keen |
Christopher Hunnisett | (9) | 0 | 1 | (9) | Paul Allister |
Score after session 1 | 5 | 4 | |||
Christopher Freelove | (1) | 1 | 0 | (3) | Billy Field |
Daniel Mountain | (2) | 0 | 1 | (4) | Stephen Kerr |
Garry Lee Foster | (3) | 0 | 1 | (1) | Jez Weaver |
Martin Rowland | (4) | 0 | 1 | (2) | Lee Stirrups |
David Miller | (5) | 0 | 1 | (9) | Paul Allister |
Ryan Boniface | (6) | 1 | 0 | (8) | Vincent Keen |
Andrew Wayre | (7) | 1 | 0 | (5) | Ben Hale |
Adrian Paul Read | (8) | 1 | 0 | (6) | Jon Allister |
Christopher Hunnisett | (9) | 1 | 0 | (7) | Stephen King |
Final score | 10 | 8 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Whitecliffs Dover A 7-11 Canterbury A |