| Medway A | Romney Invicta | ||||
|---|---|---|---|---|---|
| Makhan Notay | (1) | 0 | 1 | (1) | Paul Vant |
| Farron Rowe | (2) | 0 | 1 | (2) | Frank Sargent |
| Jamie Gamble | (3) | 0 | 1 | (3) | Daniel Nisbet |
| Charley McDowell | (4) | 0 | 1 | (4) | Jamie Yerrall |
| Charlie Metcalf | (5) | 1 | 0 | (5) | Kevin Miles |
| Garry Rayment | (6) | 0 | 1 | (6) | Joseph Cronin |
| Lee Crowhurst | (7) | 1 | 0 | (7) | Rodney Gaskell |
| Joe Gamble | (8) | 1 | 0 | (8) | David Riley |
| Martin Prime | (9) | 1 | 0 | (9) | Stephen Souter |
| Score after session 1 | 4 | 5 | |||
| Makhan Notay | (1) | 0 | 1 | (3) | Daniel Nisbet |
| Farron Rowe | (2) | 1 | 0 | (4) | Jamie Yerrall |
| Jamie Gamble | (3) | 1 | 0 | (1) | Paul Vant |
| Charley McDowell | (4) | 1 | 0 | (2) | Frank Sargent |
| Charlie Metcalf | (5) | 0 | 1 | (9) | Richard Tulloch |
| Garry Rayment | (6) | 0 | 1 | (8) | Darrell Beaumont |
| Lee Crowhurst | (7) | 1 | 0 | (5) | Kevin Miles |
| Joe Gamble | (8) | 0 | 1 | (6) | Joseph Cronin |
| Martin Prime | (9) | 0 | 1 | (7) | Rodney Gaskell |
| Final score | 8 | 10 | |||
| (R) | (R) | Richard Tulloch | |||
| (R) | (R) | Darrell Beaumont | |||
| (R) | (R) | ||||
| Previous match Romney Invicta 12-6 Medway A |
|||||
| Notes 27/10/24: Postponed by Medway A |
|||||