| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | Gravesham A | Andy Twigger | Won | 1-0 |
| 1 | Home | 14 | Gravesham A | Geoff Windeatt | Won | 1-0 |
| 2 | Away | 4 | Herne Bay B | Nic Davies | Won | 0-1 |
| 2 | Away | 11 | Herne Bay B | Richie Burrell | Won | 0-1 |
| 3 | Home | 7 | Maidstone A | Kevin Saunders | Won | 1-0 |
| 3 | Home | 16 | Maidstone A | Mark Kelley | Won | 1-0 |
| 4 | Away | 4 | Romney A | Kevin Miles | Lost | 1-0 |
| 4 | Away | 11 | Romney A | Paul Vant | Lost | 1-0 |
| 5 | Home | 2 | Whitecliffs Dover A | Jamie Disney | Won | 1-0 |
| 5 | Home | 11 | Whitecliffs Dover A | Lee Hunter | Won | 1-0 |
| 7 | Away | 2 | Gravesham A | Lee Phillips | Won | 0-1 |
| 7 | Away | 13 | Gravesham A | Geoff Windeatt | Won | 0-1 |
| 8 | Home | 2 | Herne Bay B | Duanne Savage | Won | 1-0 |
| 8 | Home | 11 | Herne Bay B | Jamie Fenech | Won | 1-0 |
| 10 | Away | 5 | Maidstone A | Graeme Thorpe | Won | 0-1 |
| 10 | Away | 16 | Maidstone A | Lewis Hobbs | Won | 0-1 |
| 12 | Home | 4 | Romney A | Frank Sargent | Lost | 0-1 |
| 12 | Home | 13 | Romney A | Paul Vant | Lost | 0-1 |
| 14 | Away | 5 | Whitecliffs Dover A | Andrew Nixon | Lost | 1-0 |
| 14 | Away | 16 | Whitecliffs Dover A | Paul Allister | Won | 0-1 |
| W15-L5 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:57