| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 7 | Romney A | Alan Hook | Lost | 1-0 |
| 1 | Away | 18 | Romney A | John Barbieri | Won | 0-1 |
| 2 | Home | 9 | Whitecliffs Dover A | Billy Field | Won | 1-0 |
| 2 | Home | 18 | Whitecliffs Dover A | Andy Redsull | Lost | 0-1 |
| 3 | Away | 7 | Rochester | Richard Conn | Lost | 1-0 |
| 3 | Away | 18 | Rochester | Martin Prime | Lost | 1-0 |
| 4 | Home | 5 | Herne Bay B | Matt Harris | Lost | 0-1 |
| 4 | Home | 14 | Herne Bay B | Won | 1-0 | |
| 5 | Home | 9 | Gravesham A | Mick Caller | Lost | 0-1 |
| 5 | Home | 18 | Gravesham A | Terry Walker | Won | 1-0 |
| 7 | Home | 9 | Romney A | John Barbieri | Lost | 0-1 |
| 7 | Home | 18 | Romney A | Terry Wilson | Won | 1-0 |
| 8 | Away | 7 | Whitecliffs Dover A | Phil Gledhill | Lost | 1-0 |
| 8 | Away | 18 | Whitecliffs Dover A | Kenny Riddell | Won | 0-1 |
| 10 | Home | 9 | Rochester | Mark Smith | Lost | 0-1 |
| 10 | Home | 18 | Rochester | Ben Savage | Won | 1-0 |
| 12 | Away | 7 | Herne Bay B | Nic Davies | Lost | 1-0 |
| 12 | Away | 18 | Herne Bay B | Gary Lewis | Won | 0-1 |
| 14 | Away | 7 | Gravesham A | Paul Keepin | Won | 0-1 |
| 14 | Away | 18 | Gravesham A | Terry Walker | Lost | 1-0 |
| W9-L11 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:57