| Pos | Name | Played | Won | % |
|---|---|---|---|---|
| 1 | Shaun Castle | 18 | 11 | 61.11% |
| 2 | Kevin Saunders | 20 | 9 | 45.00% |
| 3 | Mark Kelley | 20 | 8 | 40.00% |
| 4 | James Albert | 16 | 7 | 43.75% |
| Graham Lamb | 16 | 7 | 43.75% | |
| 6 | Louie Wilson | 11 | 6 | 54.54% |
| 7 | Paul Cox | 12 | 6 | 50.00% |
| 8 | Oz Ktifi | 10 | 5 | 50.00% |
| 9 | Chris Hinsley | 17 | 4 | 23.52% |
| 10 | Darren Henley | 6 | 3 | 50.00% |
| 11 | Richard Albert | 2 | 2 | 100.00% |
| 12 | Lewis Hobbs | 8 | 2 | 25.00% |
| Sam Knights | 8 | 2 | 25.00% | |
| 14 | Clive Halliwell | 2 | 1 | 50.00% |
| 15 | Graeme Thorpe | 8 | 1 | 12.50% |
| 16 | Wayne Miles | 2 | 0 | 0.00% |
| Jake Hobbs | 2 | 0 | 0.00% |
RedsealSW version 3.90.30.F on 26/10/2014 at 23:56