| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 12 | Away | 3 | Herne Bay B | Barrie Kebbell | Lost | 1-0 |
| 12 | Away | 10 | Herne Bay B | Matt Harris | Lost | 1-0 |
| W0-L2 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:07
| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 12 | Away | 3 | Herne Bay B | Barrie Kebbell | Lost | 1-0 |
| 12 | Away | 10 | Herne Bay B | Matt Harris | Lost | 1-0 |
| W0-L2 | ||||||
RedsealSW version 3.90.26.F on 1/10/2014 at 13:07