| Sun 09/03/2014 | Whitecliffs Dover A | 12 | 6 | Herne Bay B |
| Sun 06/04/2014 | Herne Bay B | 5 | 13 | Rochester |
| Sun 27/04/2014 | Herne Bay B | 4 | 14 | Gravesham A |
| Sun 25/05/2014 | Maidstone A | 11 | 7 | Herne Bay B |
| Sun 15/06/2014 | Herne Bay B | 6 | 12 | Romney A |
| Sun 06/07/2014 | Herne Bay B | 10 | 8 | Whitecliffs Dover A |
| Sun 27/07/2014 | Rochester | 11 | 7 | Herne Bay B |
| Sun 31/08/2014 | Gravesham A | 11 | 7 | Herne Bay B |
| Sun 21/09/2014 | Herne Bay B | 8 | 10 | Maidstone A |
| Sun 26/10/2014 | Romney A | 13 | 5 | Herne Bay B |
RedsealSW version 3.90.30.F on 26/10/2014 at 23:56