| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Romney A | Darrell Figg | Won | 0-1 |
| 1 | Away | 16 | Romney A | Alan Hook | Lost | 1-0 |
| 2 | Home | 7 | Whitecliffs Dover A | Andy Redsull | Won | 1-0 |
| 2 | Home | 16 | Whitecliffs Dover A | Steve Kerr | Lost | 0-1 |
| 3 | Away | 5 | Rochester | Jamie Swayland | Lost | 1-0 |
| 3 | Away | 16 | Rochester | Richard Conn | Lost | 1-0 |
| 4 | Home | 6 | Herne Bay B | Gary Lewis | Won | 1-0 |
| 4 | Home | 15 | Herne Bay B | Lewis Stephenson | Lost | 0-1 |
| 5 | Home | 7 | Gravesham A | Terry Walker | Lost | 0-1 |
| 5 | Home | 16 | Gravesham A | Dave Atkinson | Won | 1-0 |
| 7 | Home | 5 | Romney A | Kevin Miles | Lost | 0-1 |
| 7 | Home | 14 | Romney A | John Barbieri | Lost | 0-1 |
| 8 | Away | 5 | Whitecliffs Dover A | Paul Allister | Lost | 1-0 |
| 8 | Away | 16 | Whitecliffs Dover A | Lee Styrups | Lost | 1-0 |
| 10 | Home | 8 | Rochester | Steve Mullins | Lost | 0-1 |
| 10 | Home | 17 | Rochester | Jamie Kitchen | Won | 1-0 |
| 12 | Away | 6 | Herne Bay B | Brian Moody | Won | 0-1 |
| 12 | Away | 17 | Herne Bay B | Lewis Stephenson | Won | 0-1 |
| 14 | Away | 8 | Gravesham A | Andy Twigger | Won | 0-1 |
| 14 | Away | 15 | Gravesham A | Adam Bassoo | Lost | 1-0 |
| W8-L12 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:57