| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Rochester | Nick Gillett | Won | 0-1 |
| 1 | Away | 10 | Rochester | Ian Hubbard | Lost | 1-0 |
| 2 | Home | 5 | Romney A | John Barbieri | Won | 1-0 |
| 2 | Home | 14 | Romney A | Gary Seare | Won | 1-0 |
| 3 | Away | 4 | Herne Bay B | Matt Harris | Won | 0-1 |
| 3 | Away | 11 | Herne Bay B | Justin West | Won | 0-1 |
| 4 | Home | 4 | Whitecliffs Dover A | Ricky Dryden | Lost | 0-1 |
| 4 | Home | 13 | Whitecliffs Dover A | Steve Quinnell | Won | 1-0 |
| 5 | Away | 3 | Maidstone A | Shaun Castle | Won | 0-1 |
| 5 | Away | 10 | Maidstone A | Sam Knights | Won | 0-1 |
| 7 | Home | 5 | Rochester | Jamie Kitchen | Won | 1-0 |
| 7 | Home | 14 | Rochester | Mark Smith | Won | 1-0 |
| 8 | Away | 8 | Romney A | Gary Sharp | Won | 0-1 |
| 8 | Away | 15 | Romney A | Kevin Miles | Lost | 1-0 |
| 10 | Home | 6 | Herne Bay B | Justin West | Won | 1-0 |
| 10 | Home | 15 | Herne Bay B | Lewis Stephenson | Won | 1-0 |
| 12 | Away | 5 | Whitecliffs Dover A | Lee Styrups | Won | 0-1 |
| 12 | Away | 16 | Whitecliffs Dover A | Andrew Nixon | Lost | 1-0 |
| 14 | Home | 6 | Maidstone A | Paul Cox | Won | 1-0 |
| 14 | Home | 15 | Maidstone A | Mark Kelley | Won | 1-0 |
| W16-L4 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:58