| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Maidstone A | Paul Cox | Lost | 0-1 |
| 3 | Away | 9 | Whitecliffs Dover A | Andy Redsull | Lost | 1-0 |
| 3 | Away | 14 | Whitecliffs Dover A | Jon Allister | Lost | 1-0 |
| 4 | Home | 3 | Rochester | Jamie Swayland | Won | 1-0 |
| 4 | Home | 12 | Rochester | Ian Hubbard | Won | 1-0 |
| 5 | Away | 3 | Herne Bay B | Jamie Fenech | Won | 0-1 |
| 5 | Away | 10 | Herne Bay B | Matt Harris | Won | 0-1 |
| 7 | Away | 3 | Maidstone A | Louie Wilson | Won | 0-1 |
| 7 | Away | 10 | Maidstone A | Shaun Castle | Won | 0-1 |
| 8 | Home | 8 | Gravesham A | Adam Bassoo | Lost | 0-1 |
| 8 | Home | 17 | Gravesham A | Mick Caller | Won | 1-0 |
| 10 | Home | 6 | Whitecliffs Dover A | Phil Gledhill | Won | 1-0 |
| 10 | Home | 15 | Whitecliffs Dover A | Lee Styrups | Won | 1-0 |
| 12 | Away | 5 | Rochester | Mark Smith | Lost | 1-0 |
| 12 | Away | 16 | Rochester | Steve Mullins | Won | 0-1 |
| 14 | Home | 1 | Herne Bay B | Lewis Stephenson | Lost | 0-1 |
| 14 | Home | 10 | Herne Bay B | Jamie Fenech | Won | 1-0 |
| W11-L6 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:57