| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Away | 8 | Romney A | Terry Wilson | Lost | 1-0 |
| 2 | Home | 8 | Whitecliffs Dover A | Eddie King | Lost | 0-1 |
| 2 | Home | 17 | Whitecliffs Dover A | Andrew Nixon | Won | 1-0 |
| 3 | Away | 6 | Rochester | Gary Macdonald | Lost | 1-0 |
| 3 | Away | 17 | Rochester | Ben Savage | Lost | 1-0 |
| 4 | Home | 9 | Herne Bay B | Won | 1-0 | |
| 4 | Home | 18 | Herne Bay B | Jamie Fenech | Lost | 0-1 |
| 5 | Home | 15 | Gravesham A | Geoff Windeatt | Lost | 0-1 |
| 8 | Away | 9 | Whitecliffs Dover A | Kenny Riddell | Lost | 1-0 |
| 8 | Away | 14 | Whitecliffs Dover A | Paul Allister | Won | 0-1 |
| 10 | Home | 6 | Rochester | Jamie Kitchen | Lost | 0-1 |
| 10 | Home | 15 | Rochester | Steve Mullins | Lost | 0-1 |
| 12 | Away | 8 | Herne Bay B | Lewis Stephenson | Won | 0-1 |
| 12 | Away | 15 | Herne Bay B | Brian Moody | Won | 0-1 |
| 14 | Away | 5 | Gravesham A | Lee Phillips | Won | 0-1 |
| 14 | Away | 16 | Gravesham A | John Fowler | Won | 0-1 |
| W7-L9 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:57