| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Maidstone A | Sam Knights | Lost | 0-1 |
| 1 | Home | 13 | Maidstone A | Louie Wilson | Won | 1-0 |
| 2 | Away | 8 | Gravesham A | Paul Keepin | Won | 0-1 |
| 2 | Away | 15 | Gravesham A | Andy Twigger | Won | 0-1 |
| 3 | Away | 4 | Whitecliffs Dover A | Kenny Riddell | Lost | 1-0 |
| 3 | Away | 11 | Whitecliffs Dover A | Jamie Disney | Lost | 1-0 |
| 5 | Away | 4 | Herne Bay B | John Perrin | Won | 0-1 |
| 5 | Away | 11 | Herne Bay B | Justin West | Won | 0-1 |
| 7 | Away | 4 | Maidstone A | Chris Hinsley | Won | 0-1 |
| 7 | Away | 11 | Maidstone A | Sam Knights | Won | 0-1 |
| 8 | Home | 3 | Gravesham A | Matt Barron | Lost | 0-1 |
| 8 | Home | 12 | Gravesham A | Lee Phillips | Won | 1-0 |
| 10 | Home | 4 | Whitecliffs Dover A | Paul Allister | Won | 1-0 |
| 10 | Home | 13 | Whitecliffs Dover A | Kenny Riddell | Lost | 0-1 |
| 12 | Away | 4 | Rochester | Richard Conn | Won | 0-1 |
| 12 | Away | 11 | Rochester | Nick Gillett | Lost | 1-0 |
| 14 | Home | 5 | Herne Bay B | Matt Harris | Won | 1-0 |
| 14 | Home | 14 | Herne Bay B | Won | 1-0 | |
| W12-L6 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:57