| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 3 | Away | 3 | Herne Bay B | Mathew Achurch | Won | 0-1 |
| 3 | Away | 10 | Herne Bay B | John Perrin | Won | 0-1 |
| 4 | Home | 3 | Whitecliffs Dover A | Paul Allister | Lost | 0-1 |
| 4 | Home | 12 | Whitecliffs Dover A | Eddie King | Lost | 0-1 |
| 8 | Away | 3 | Romney A | Frank Sargent | Won | 0-1 |
| 8 | Away | 10 | Romney A | James Challis | Won | 0-1 |
| 12 | Away | 3 | Whitecliffs Dover A | Phil Gledhill | Won | 0-1 |
| 12 | Away | 10 | Whitecliffs Dover A | Eddie King | Won | 0-1 |
| 14 | Home | 1 | Maidstone A | Oz Ktifi | Won | 1-0 |
| W7-L2 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:58