| Session | Venue | Frame | Opposition | Opponent | Result | Score |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Maidstone A | Shaun Castle | Lost | 0-1 |
| 1 | Home | 10 | Maidstone A | Chris Hinsley | Won | 1-0 |
| 3 | Away | 3 | Whitecliffs Dover A | Eddie King | Lost | 1-0 |
| 3 | Away | 10 | Whitecliffs Dover A | Steve Quinnell | Won | 0-1 |
| 4 | Home | 1 | Rochester | Ian Hubbard | Lost | 0-1 |
| 4 | Home | 10 | Rochester | Jamie Swayland | Lost | 0-1 |
| 5 | Away | 1 | Herne Bay B | Matt Harris | Won | 0-1 |
| 5 | Away | 12 | Herne Bay B | Jamie Fenech | Won | 0-1 |
| 7 | Away | 1 | Maidstone A | Shaun Castle | Lost | 1-0 |
| 7 | Away | 12 | Maidstone A | Louie Wilson | Lost | 1-0 |
| 8 | Home | 1 | Gravesham A | Malc Mcleod | Won | 1-0 |
| 8 | Home | 10 | Gravesham A | Matt Barron | Lost | 0-1 |
| 10 | Home | 1 | Whitecliffs Dover A | Eddie King | Lost | 0-1 |
| 12 | Away | 1 | Rochester | Ian Hubbard | Lost | 1-0 |
| 12 | Away | 12 | Rochester | Jamie Swayland | Lost | 1-0 |
| 14 | Home | 3 | Herne Bay B | Jamie Fenech | Won | 1-0 |
| 14 | Home | 12 | Herne Bay B | Lewis Stephenson | Lost | 0-1 |
| W6-L11 | ||||||
RedsealSW version 3.90.30.F on 26/10/2014 at 23:57