29/07/2012, League week 7
| Whitecliffs Dover A | 6 | 12 | Rochester |
| Medway A | 7 | 11 | Romney A |
| Ashford A | 12 | 5 | Sheppey Shipwreckers |
| Folkestone B | 6 | 12 | Whitecliffs Deal |
| Maidstone A | 9 | 9 | Medway C |
| Gravesham | 11 | 7 | Herne Bay B |
| Herne Bay A | 10 | 8 | Folkestone C |
| Ashford B | 7 | 11 | Maidstone B |
| Canterbury A | Whitecliffs Dover B |
| Canterbury B | 12 | 6 | Maidstone C |
| Romney B | 11 | 7 | Medway D |
| Bye 1 | Canterbury X |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:05