02/09/2012, League week 8
| Romney A | 7 | 11 | Whitecliffs Dover A |
| Ashford A | 10 | 8 | Medway A |
| Sheppey Shipwreckers | 8 | 10 | Rochester |
| Medway C | 11 | 7 | Folkestone B |
| Gravesham | 9 | 9 | Maidstone A |
| Herne Bay B | 12 | 6 | Whitecliffs Deal |
| Maidstone B | 10 | 8 | Herne Bay A |
| Canterbury A | 9 | 9 | Ashford B |
| Whitecliffs Dover B | Folkestone C |
| Medway D | 3 | 15 | Canterbury B |
| Bye 1 | Romney B | ||
| Canterbury X | 11 | 7 | Maidstone C |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:05