Maidstone B v Herne Bay A
| Maidstone B | Herne Bay A |
| Vince Harman | (1) | 0 | 1 | (1) | Ian Irvine |
| Louis Wilson | (2) | 1 | 0 | (2) | Stefan Senft |
| Ben Emberley | (3) | 0 | 1 | (3) | Jake Bennett |
| Luke Godfrey | (4) | 1 | 0 | (4) | Craig Davis |
| Andy Tozer | (5) | 1 | 0 | (5) | James Godden |
| Darren Henley | (6) | 1 | 0 | (6) | Ryan Boniface |
| Clive Gibson | (7) | 1 | 0 | (7) | Neil Harvey |
| Richard Albert | (8) | 1 | 0 | (8) | |
| Darren Golding | (9) | 0 | 1 | (9) | Darren Hatton |
| Vince Harman | (1) | 0 | 1 | (3) | Jake Bennett |
| Louis Wilson | (2) | 0 | 1 | (4) | Craig Davis |
| Kevin Johnson | (3) | 1 | 0 | (1) | Ian Irvine |
| Luke Godfrey | (4) | 1 | 0 | (2) | Stefan Senft |
| Andy Tozer | (5) | 0 | 1 | (9) | Darren Hatton |
| Darren Henley | (6) | 1 | 0 | (8) | |
| Clive Gibson | (7) | 0 | 1 | (5) | James Godden |
| Richard Albert | (8) | 0 | 1 | (6) | Ryan Boniface |
| Darren Golding | (9) | 1 | 0 | (7) | Neil Harvey |
| 10 | 8 |
Kent Interleague 2012 generated by RedsealSW version 3.80.26.F on 5/12/2012 at 12:04