Romney A : Conrad Gorham
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Maidstone A | 8 | Wayne Miles | Won | 0-1 |
| 1 | Away | Maidstone A | 15 | Graham Lamb | Won | 0-1 |
| 2 | Home | Rochester | 7 | Ben Savage | Lost | 0-1 |
| 4 | Away | Whitecliffs Dover A | 8 | Andy Biggs | Lost | 1-0 |
| 4 | Away | Whitecliffs Dover A | 15 | Jason Herring | Won | 0-1 |
| 5 | Home | Medway A | 6 | Josh Patel | Won | 1-0 |
| 5 | Home | Medway A | 15 | Steve Mullins | Lost | 0-1 |
| 6 | Home | Maidstone A | 18 | Clive Halliwell | Lost | 0-1 |
| 7 | Away | Rochester | 6 | Matt Howard | Won | 0-1 |
| 7 | Away | Rochester | 17 | Martin Prime | Lost | 1-0 |
| 9 | Home | Whitecliffs Dover A | 6 | Paul Allister | Lost | 0-1 |
| 9 | Home | Whitecliffs Dover A | 15 | Jason Herring | Lost | 0-1 |
| 10 | Away | Medway A | 8 | Alex Miller | Won | 0-1 |
| 10 | Away | Medway A | 15 | Chris Hearnden | Lost | 1-0 |
| W6-L8 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56