Rochester v Romney A
| Rochester | Romney A |
| Ian Hubbard | (1) | 1 | 0 | (1) | Gavin Webb |
| Jack Pople | (2) | 1 | 0 | (2) | Richard Webb |
| Ben Savage | (3) | 0 | 1 | (3) | Paul Vant |
| Jordan Church | (4) | 0 | 1 | (4) | Frank Sargent |
| Jamie Kitchen | (5) | 0 | 1 | (5) | Mark Hunter |
| Matt Howard | (6) | 0 | 1 | (6) | Conrad Gorham |
| Richard Conn | (7) | 1 | 0 | (7) | Gary Sharp |
| Martin Prime | (8) | 0 | 1 | (8) | Kev Miles |
| Dean Cole | (9) | 1 | 0 | (9) | John Barbieri |
| Ian Hubbard | (1) | 1 | 0 | (3) | Paul Vant |
| Jack Pople | (2) | 1 | 0 | (4) | Frank Sargent |
| William Anderson | (3) | 0 | 1 | (1) | Gavin Webb |
| Jordan Church | (4) | 1 | 0 | (2) | Richard Webb |
| Jamie Kitchen | (5) | 1 | 0 | (9) | John Barbieri |
| Matt Howard | (6) | 1 | 0 | (8) | Kev Miles |
| Richard Conn | (7) | 1 | 0 | (5) | Mark Hunter |
| Martin Prime | (8) | 1 | 0 | (6) | Conrad Gorham |
| Dean Cole | (9) | 1 | 0 | (7) | Gary Sharp |
| 12 | 6 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56