Romney A : Kev Miles
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Maidstone A | 2 | Dave Sisley-Collett | Won | 0-1 |
| 1 | Away | Maidstone A | 13 | Matt Noakes | Lost | 1-0 |
| 2 | Home | Rochester | 4 | Dean Cole | Won | 1-0 |
| 2 | Home | Rochester | 13 | Ian Kettel | Lost | 0-1 |
| 4 | Away | Whitecliffs Dover A | 3 | Eddie King | Lost | 1-0 |
| 4 | Away | Whitecliffs Dover A | 10 | Andy Nixon | Lost | 1-0 |
| 5 | Home | Medway A | 2 | Lee Crowhurst | Won | 1-0 |
| 5 | Home | Medway A | 11 | Jack Mills | Won | 1-0 |
| 6 | Home | Maidstone A | 7 | Clive Halliwell | Won | 1-0 |
| 6 | Home | Maidstone A | 16 | Matt Noakes | Won | 1-0 |
| 7 | Away | Rochester | 8 | Martin Prime | Won | 0-1 |
| 7 | Away | Rochester | 15 | Matt Howard | Lost | 1-0 |
| 9 | Home | Whitecliffs Dover A | 5 | Andy Biggs | Won | 1-0 |
| 9 | Home | Whitecliffs Dover A | 14 | Julie Fane | Lost | 0-1 |
| 10 | Away | Medway A | 6 | Chris Hearnden | Won | 0-1 |
| 10 | Away | Medway A | 17 | Alex Miller | Won | 0-1 |
| W10-L6 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56