Romney A v Maidstone A
| Romney A | Maidstone A |
| Gavin Webb | (1) | 1 | 0 | (1) | James Albert |
| Paul Vant | (2) | 0 | 1 | (2) | James Brooks |
| John Barbieri | (3) | 1 | 0 | (3) | Mark Buckley |
| Frank Sargent | (4) | 1 | 0 | (4) | Shaun Castle |
| Mark Hunter | (5) | 1 | 0 | (5) | Matt Noakes |
| Gary Sharp | (6) | 0 | 1 | (6) | Kev Saunders |
| Kev Miles | (7) | 1 | 0 | (7) | Clive Halliwell |
| Darryl Figg | (8) | 1 | 0 | (8) | Graham Lamb |
| Terry Wilson | (9) | 1 | 0 | (9) | Gary Young |
| Gavin Webb | (1) | 1 | 0 | (3) | Mark Buckley |
| Paul Vant | (2) | 1 | 0 | (4) | Shaun Castle |
| John Barbieri | (3) | 0 | 1 | (1) | James Albert |
| Frank Sargent | (4) | 0 | 1 | (2) | James Brooks |
| Mark Hunter | (5) | 0 | 1 | (9) | Gary Young |
| Gary Sharp | (6) | 0 | 1 | (8) | Graham Lamb |
| Kev Miles | (7) | 1 | 0 | (5) | Matt Noakes |
| Darryl Figg | (8) | 1 | 0 | (6) | Kev Saunders |
| Conrad Gorham | (9) | 0 | 1 | (7) | Clive Halliwell |
| 11 | 7 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56