Romney A : Paul Vant
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Home | Rochester | 5 | Martin Prime | Won | 1-0 |
| 2 | Home | Rochester | 14 | Luke Bowry | Lost | 0-1 |
| 4 | Away | Whitecliffs Dover A | 2 | Paul Allister | Lost | 1-0 |
| 4 | Away | Whitecliffs Dover A | 13 | Jon Allister | Won | 0-1 |
| 5 | Home | Medway A | 7 | Chris Hearnden | Won | 1-0 |
| 5 | Home | Medway A | 16 | Alex Miller | Won | 1-0 |
| 6 | Home | Maidstone A | 2 | James Brooks | Lost | 0-1 |
| 6 | Home | Maidstone A | 11 | Shaun Castle | Won | 1-0 |
| 7 | Away | Rochester | 3 | Ben Savage | Won | 0-1 |
| 7 | Away | Rochester | 10 | Ian Hubbard | Lost | 1-0 |
| 9 | Home | Whitecliffs Dover A | 2 | Eddie King | Lost | 0-1 |
| 9 | Home | Whitecliffs Dover A | 11 | Nathan Venner | Lost | 0-1 |
| 10 | Away | Medway A | 5 | Les Boddy | Won | 0-1 |
| 10 | Away | Medway A | 16 | Steve Mullins | Lost | 1-0 |
| W7-L7 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56