Whitecliffs Dover A : Jon Allister
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Home | Maidstone A | 6 | Steve Goodbody | Won | 1-0 |
| 2 | Home | Maidstone A | 15 | Wayne Miles | Lost | 0-1 |
| 3 | Away | Rochester | 2 | Luke Bowry | Won | 0-1 |
| 3 | Away | Rochester | 13 | Lee Mulcrow | Lost | 1-0 |
| 4 | Home | Romney A | 4 | Gary Sharp | Lost | 0-1 |
| 4 | Home | Romney A | 13 | Paul Vant | Lost | 0-1 |
| 6 | Home | Medway A | 8 | Josh Patel | Won | 1-0 |
| 6 | Home | Medway A | 17 | Steve Mullins | Lost | 0-1 |
| 7 | Away | Maidstone A | 5 | Mark Buckley | Lost | 1-0 |
| 7 | Away | Maidstone A | 16 | Matt Noakes | Lost | 1-0 |
| 8 | Home | Rochester | 7 | Dean Cole | Lost | 0-1 |
| 8 | Home | Rochester | 16 | Jamie Kitchen | Lost | 0-1 |
| 9 | Away | Romney A | 3 | James Webb | Won | 0-1 |
| 9 | Away | Romney A | 10 | Gavin Webb | Won | 0-1 |
| W5-L9 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56