Medway A : Josh Patel
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Home | Whitecliffs Dover A | 8 | Billy Field | Won | 1-0 |
| 1 | Home | Whitecliffs Dover A | 17 | Andy Nixon | Won | 1-0 |
| 3 | Away | Maidstone A | 8 | Wayne Miles | Won | 0-1 |
| 3 | Away | Maidstone A | 15 | Mark Buckley | Won | 0-1 |
| 5 | Away | Romney A | 6 | Conrad Gorham | Lost | 1-0 |
| 5 | Away | Romney A | 17 | John Barbieri | Lost | 1-0 |
| 6 | Away | Whitecliffs Dover A | 8 | Jon Allister | Lost | 1-0 |
| 6 | Away | Whitecliffs Dover A | 15 | Nathan Venner | Won | 0-1 |
| 8 | Home | Maidstone A | 6 | James Brooks | Won | 1-0 |
| 8 | Home | Maidstone A | 15 | Paul Cox | Lost | 0-1 |
| 10 | Home | Romney A | 1 | Gavin Webb | Won | 1-0 |
| 10 | Home | Romney A | 10 | Frank Sargent | Lost | 0-1 |
| W7-L5 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56