Rochester : William Anderson
| Venue | Team | Frame | Opponent | Result | Score | |
| 2 | Away | Romney A | 18 | Gary Sharp | Lost | 1-0 |
| 4 | Away | Medway A | 8 | Les Boddy | Won | 0-1 |
| 4 | Away | Medway A | 15 | Jack Mills | Won | 0-1 |
| 5 | Home | Maidstone A | 5 | Steve Goodbody | Won | 1-0 |
| 5 | Home | Maidstone A | 14 | Paul Cox | Won | 1-0 |
| 7 | Home | Romney A | 12 | Gavin Webb | Lost | 0-1 |
| 8 | Away | Whitecliffs Dover A | 8 | Julie Fane | Lost | 1-0 |
| 8 | Away | Whitecliffs Dover A | 15 | Jason Herring | Lost | 1-0 |
| 10 | Away | Maidstone A | 8 | Wayne Miles | Lost | 1-0 |
| 10 | Away | Maidstone A | 15 | Matt Noakes | Lost | 1-0 |
| W4-L6 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56