Whitecliffs Dover A : Jason Herring
| Venue | Team | Frame | Opponent | Result | Score | |
| 1 | Away | Medway A | 2 | Les Boddy | Won | 0-1 |
| 1 | Away | Medway A | 13 | Rob Debell | Won | 0-1 |
| 2 | Home | Maidstone A | 3 | Matt Noakes | Won | 1-0 |
| 2 | Home | Maidstone A | 12 | Shaun Castle | Won | 1-0 |
| 3 | Away | Rochester | 1 | Ian Hubbard | Lost | 1-0 |
| 3 | Away | Rochester | 12 | Richard Conn | Won | 0-1 |
| 4 | Home | Romney A | 6 | Frank Sargent | Lost | 0-1 |
| 4 | Home | Romney A | 15 | Conrad Gorham | Lost | 0-1 |
| 6 | Home | Medway A | 2 | Jamie Swayland | Won | 1-0 |
| 6 | Home | Medway A | 11 | Alex Miller | Won | 1-0 |
| 7 | Away | Maidstone A | 6 | Graham Lamb | Won | 0-1 |
| 7 | Away | Maidstone A | 17 | Paul Cox | Won | 0-1 |
| 8 | Home | Rochester | 6 | Ben Savage | Won | 1-0 |
| 8 | Home | Rochester | 15 | William Anderson | Won | 1-0 |
| 9 | Away | Romney A | 8 | John Barbieri | Lost | 1-0 |
| 9 | Away | Romney A | 15 | Conrad Gorham | Won | 0-1 |
| W12-L4 |
Kent Interleague 2011 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:56