Group A
| Sun 08/03/2009 | Maidstone A | 14 | 4 | Folkestone C |
| Medway A | 11 | 7 | Romney A | |
| Sheppey Shipwreckers | 12 | 6 | Herne Bay B |
| Sun 12/04/2009 | Romney A | 9 | 9 | Maidstone A |
| Herne Bay B | 10 | 8 | Medway A | |
| Folkestone C | 6 | 12 | Sheppey Shipwreckers |
| Sun 26/04/2009 | Maidstone A | 10 | 8 | Herne Bay B |
| Medway A | 9 | 9 | Sheppey Shipwreckers | |
| Romney A | 15 | 3 | Folkestone C |
| Sun 14/06/2009 | Sheppey Shipwreckers | 10 | 8 | Maidstone A |
| Folkestone C | 5 | 13 | Medway A | |
| Herne Bay B | 6 | 12 | Romney A |
| Sun 12/07/2009 | Maidstone A | 8 | 10 | Medway A |
| Romney A | 12 | 6 | Sheppey Shipwreckers | |
| Herne Bay B | 14 | 4 | Folkestone C |
| Sun 26/07/2009 | Folkestone C | 6 | 12 | Maidstone A |
| Romney A | 10 | 8 | Medway A | |
| Herne Bay B | 6 | 12 | Sheppey Shipwreckers |
| Sun 16/08/2009 | Maidstone A | 9 | 9 | Romney A |
| Medway A | 14 | 4 | Herne Bay B | |
| Sheppey Shipwreckers | 13 | 5 | Folkestone C |
| Sun 20/09/2009 | Herne Bay B | 10 | 8 | Maidstone A |
| Sheppey Shipwreckers | 10 | 8 | Medway A | |
| Folkestone C | 4 | 14 | Romney A |
| Sun 18/10/2009 | Maidstone A | 13 | 5 | Sheppey Shipwreckers |
| Medway A | 15 | 3 | Folkestone C | |
| Romney A | 13 | 5 | Herne Bay B |
| Sun 01/11/2009 | Medway A | 11 | 7 | Maidstone A |
| Sheppey Shipwreckers | 9 | 9 | Romney A | |
| Folkestone C | 9 | 9 | Herne Bay B |
Interleague 2009 generated by RedsealSW version 3.78.0.F on 23/6/2012 at 17:46