| Medway Elite | Gravesham NXT | ||||
|---|---|---|---|---|---|
| Richard Springhall | (1) | 1 | 0 | (1) | Billy Henderson |
| Harry Quinn | (2) | 1 | 0 | (2) | Daniel Holness |
| Adam Gallop | (3) | 1 | 0 | (3) | Balraj Lalli |
| Luke O'Brien | (4) | 1 | 0 | (4) | Maxx Manketelow |
| Gary McDonald | (5) | 1 | 0 | (5) | Josh Collins |
| Matt Morsley | (6) | 1 | 0 | (6) | Harry Manktelow |
| Nick Stearns | (7) | 1 | 0 | (7) | Kieran Bruce |
| Karen Darby | (8) | 1 | 0 | (8) | Luke Coyne |
| Liam McGrath | (9) | 1 | 0 | (9) | Tommy Carter |
| Score after session 1 | 9 | 0 | |||
| Richard Springhall | (1) | 1 | 0 | (3) | Balraj Lalli |
| Harry Quinn | (2) | 1 | 0 | (4) | Maxx Manketelow |
| Adam Gallop | (3) | 1 | 0 | (1) | Billy Henderson |
| Luke O'Brien | (4) | 1 | 0 | (2) | Daniel Holness |
| Gary McDonald | (5) | 0 | 1 | (9) | Tommy Carter |
| Matt Morsley | (6) | 0 | 1 | (8) | Luke Coyne |
| Nick Stearns | (7) | 1 | 0 | (5) | Josh Collins |
| Karen Darby | (8) | 1 | 0 | (6) | Harry Manktelow |
| Liam McGrath | (9) | 1 | 0 | (7) | Kieran Bruce |
| Final score | 16 | 2 | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Previous match Gravesham NXT 11-7 Medway Elite |
|||||
| Notes 31/08/26: Postponed by Medway Elite 07/09/26: Rearranged for 27/09/2026 |
|||||